Today's Rates

Last update: March 16, 2010 02:55 PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
4.500 1.875 4.662
4.625 1.375 4.744
4.750 0.500 4.793
4.875 -0.375 4.842
5.000 -0.750 4.934
15 yr fixed conforming
4.250 0.000 4.250
4.375 -0.625 4.282
4.000 1.375 4.205
4.625 -1.250 4.439
4.125 0.750 4.237
3/1 ARM
0.000 0.000
30/5 yr fixed or 5/1 ARM
3.750 -0.250 3.470
3.875 -0.500 3.494
3.625 0.000 3.446
3.500 0.250 3.423
3.375 0.500 3.399
30/7 yr fixed or 7/1 ARM
4.125 0.250 3.735
4.250 0.000 3.774
4.375 -0.500 3.792
4.000 0.500 3.696
3.875 1.000 3.678
10/1 ARM
4.490 0.000 4.060
4.625 -0.500 4.103
4.375 0.250 4.008
4.250 0.750 3.971
4.125 1.000 3.913
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
5.250 -0.750 5.184
4.750 1.750 4.903
4.875 1.250 4.985
4.990 0.875 5.067
5.125 0.000 5.125
15 yr fixed jumbo
4.250 1.000 4.400
4.375 0.500 4.450
4.500 0.000 4.500
4.625 -0.250 4.588
4.750 -0.750 4.638
3/1 jumbo ARM
0.000 0.000
5/1 jumbo ARM
3.875 0.500 3.576
3.990 0.250 3.596
4.125 0.000 3.624
4.250 -0.375 3.638
3.750 0.750 3.552
7/1 jumbo ARM
4.500 0.250 3.916
4.490 0.000 3.890
4.125 1.000 3.798
4.375 0.500 3.876
4.250 0.750 3.837
10/1 jumbo ARM
4.875 -0.375 4.275
4.750 0.000 4.227
4.625 0.375 4.179
4.500 0.750 4.131
4.375 1.250 4.094
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
3.375 1.000 3.439
3.500 0.250 3.423
3.625 0.500 3.487
3.750 0.250 3.511
3.250 0.750 3.375
7/1 ARM Interest-Only
4.490 -0.500 3.847
4.375 0.000 3.834
4.125 0.750 3.777
3.875 1.375 3.709
3.990 1.000 3.733
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
4.375 0.000 3.714
3.875 1.250 3.638
4.000 1.000 3.662
4.125 0.625 3.676
4.250 0.375 3.700
7/1 ARM jumbo Interest-Only
4.625 0.750 4.020
4.750 0.500 4.059
4.875 0.000 4.078
4.490 1.000 3.975
4.375 1.250 3.940
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




Network Lending Services - 30131 Town Center Drive #275 - Laguna Niguel, CA 92677
Office Phone: (949) 495-1683 Fax: (949)495-2851 Cell Phone: (949) 201-8512
Toll Free Phone: 1-877-655-5363

:: Apply Now :: Today's Rates :: Pre-Qualify :: Loan Programs :: Purchasing :: Refinance :: Request Loan Status :: Calculators :: Loan Process :: FAQ :: Forms :: Contact Us :: About Us :: Tell-A-Friend :: Credit Report :: Marketplace :: Home ::

We lend in the following states: CA



© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login