Today's Rates

Last update: November 20, 2009 11:11 AM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
4.500 1.125 4.597
4.625 0.750 4.690
4.750 0.000 4.750
4.875 -0.250 4.853
5.000 -0.500 4.956
15 yr fixed conforming
4.250 0.000 4.250
4.375 -0.625 4.282
4.500 -1.125 4.333
4.625 -1.500 4.402
4.750 -1.875 4.471
3/1 ARM
0.000 0.000
30/5 yr fixed or 5/1 ARM
3.750 0.000 3.504
3.875 -0.500 3.507
3.625 0.500 3.500
3.500 1.000 3.496
3.375 1.500 3.493
30/7 yr fixed or 7/1 ARM
4.125 0.000 3.725
4.250 -0.250 3.764
4.375 -0.750 3.782
4.000 0.500 3.707
3.875 1.000 3.689
10/1 ARM
4.625 0.500 4.197
4.750 0.000 4.234
4.500 0.750 4.139
4.375 1.250 4.102
4.875 -0.375 4.282
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
4.625 1.500 4.755
4.750 1.500 4.881
4.875 1.000 4.963
5.000 0.750 5.066
5.125 0.000 5.125
15 yr fixed jumbo
4.250 1.000 4.400
4.375 0.500 4.450
4.500 0.000 4.500
4.625 -0.250 4.588
4.750 -0.500 4.675
3/1 jumbo ARM
0.000 0.000
5/1 jumbo ARM
3.875 1.000 3.630
4.000 0.750 3.654
4.125 0.500 3.678
4.250 0.000 3.682
4.375 -0.250 3.706
7/1 jumbo ARM
4.500 0.250 3.926
4.625 0.000 3.966
4.750 -0.250 4.006
4.375 0.500 3.887
4.250 1.000 3.869
10/1 jumbo ARM
4.990 0.000 4.390
4.875 0.500 4.359
4.750 0.875 4.311
4.625 1.250 4.263
4.500 1.875 4.237
1 year ARM
0.000 0.000
6 Month ARM
0.000 0.000
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
3.750 0.500 3.544
3.875 0.000 3.548
4.000 -0.250 3.572
3.500 1.500 3.537
3.625 1.000 3.541
7/1 ARM Interest-Only
4.625 -0.500 3.923
4.125 0.500 3.766
4.000 0.750 3.728
3.875 1.000 3.689
4.250 0.000 3.785
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
4.490 0.000 3.769
4.375 0.500 3.769
4.250 0.750 3.745
4.125 0.875 3.710
3.990 1.000 3.671
7/1 ARM jumbo Interest-Only
4.625 0.500 4.009
4.750 0.250 4.049
4.875 -0.250 4.067
4.490 0.750 3.964
4.375 1.000 3.930
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.




Network Lending Services - 30131 Town Center Drive #275 - Laguna Niguel, CA 92677
Office Phone: (949) 495-1683 Fax: (949)495-2851 Cell Phone: (949) 201-8512
Toll Free Phone: 1-877-655-5363

:: Apply Now :: Today's Rates :: Pre-Qualify :: Loan Programs :: Purchasing :: Refinance :: Request Loan Status :: Calculators :: Loan Process :: FAQ :: Forms :: Contact Us :: About Us :: Tell-A-Friend :: Credit Report :: Marketplace :: Home ::

We lend in the following states: CA



© 2009 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login